300Khz High Frequency Ultrasonic Distance Transducer For Automation Control
Main applications:
- Used for short-distance accurate measurements
- Used for distinctions between old and new papers ,or double or single papers
Features:
- Small in volume ,easy to assemble
- High sensitivity ,small dead zone ,high bandwidth ,accurate measurements
- long working life
Technical parameters:
Item | Specification parameter | Item | Specification parameter | ||||
Product classification | Measurement transducer medium | in | gas | Operating Temperature (ºC) | -20~+70ºC | ||
Product model number | PH300-02 | Storage temperature(ºC) | -30~+70ºC | ||||
Frequency f(kHz) | 300kHz±4% | Protection grade | IP65 | ||||
Bandwidth△f | ±5% | Housing material | PBT | ||||
Min. Receive Sensitivity (0dB=20Vp-p*50mm) amount of gain:40dB | >1.0V | Cable specification | Φ0.6*10 contact pins | ||||
Beamwidth (-3dB full angle) | 7° | Signal interface | soldering | ||||
Free (1kHz) Capacitance (pf) | 1500PF±20% | Way to install | |||||
Min. Z(Ω) | Parallel | Resistance | 250Ω±30% | Weight(g) | 1g | ||
Maximum Driving Voltage: 400Vpp (2% duty cycle tone burst) | <50V | ||||||
Note | Construction and size can be determined by clients. |
Photo:

Outline Dimension:

Impedance Magnitude/Phase
Sensitivity Test:
Features of Ultrasonic Transducer:
1.Small size and light-weight
2. High sensitivity and high sound pressure
3.Low power consumption
4.High reliability
Application:
1.Position Location
2.Approach measurement
3.Traffic Measurement
4.Avoiding Obstacles